A unified view across geopolitical, economic, military, resource, and environmental risk. 250 countries scored on each dimension — see where the world is stable, and where the cracks are.
The nations that project power and shape global events — G7 members, nuclear powers, and regional hegemons whose decisions move markets and redraw borders.
| # | Country | Composite | Dominant Risk | Geopolitical | Economic | Military | Resources | Environmental |
|---|---|---|---|---|---|---|---|---|
| 1 | Turkey | 6.1 | Geopolitical | 6.8 | 5.4 | 6.6 | 4.9 | 5.4 |
| 2 | Israel | 5.7 | Military | 6.1 | 3.3 | 8.0 | 4.8 | 6.2 |
| 3 | Russia | 5.5 | Military | 6.5 | 3.1 | 7.0 | 5.0 | 5.1 |
| 4 | India | 5.2 | Environmental | 5.9 | 4.3 | 5.5 | 3.6 | 6.3 |
| 5 | China | 5.1 | Geopolitical | 6.7 | 3.4 | 5.2 | 3.8 | 6.3 |
| 6 | Brazil | 4.8 | Military | 5.0 | 5.1 | 5.3 | 3.0 | 4.4 |
| 7 | United States | 4.8 | Environmental | 4.2 | 5.6 | 5.2 | 3.2 | 6.3 |
| 8 | United Kingdom | 4.4 | Environmental | 3.0 | 5.6 | 4.3 | 4.4 | 5.7 |
| 9 | France | 4.2 | Economic | 3.0 | 4.9 | 4.8 | 4.5 | 4.7 |
| 10 | Italy | 3.7 | Resources | 2.6 | 4.7 | 3.3 | 5.0 | 4.3 |
| 11 | Germany | 3.6 | Environmental | 2.4 | 4.4 | 3.5 | 4.5 | 4.9 |
| 12 | Japan | 3.3 | Resources | 2.1 | 3.4 | 3.4 | 5.3 | 4.1 |
Countries ranked by combined military + geopolitical risk (60/40 weighted). Highlights active conflicts and elevated tensions regardless of economic or environmental scores.
| # | Country | Composite | Dominant | Geopolitical | Economic | Military | Resources | Environmental |
|---|---|---|---|---|---|---|---|---|
| 1 | Yemen | 7.8 | Geopolitical | 8.9 | 7.1 | 8.9 | 5.0 | 6.4 |
| 2 | Sudan | 7.5 | Military | 8.5 | 6.9 | 8.8 | 5.0 | 5.6 |
| 3 | Palestine | 7.5 | Economic | 7.7 | 7.9 | 7.9 | 5.0 | 7.8 |
| 4 | South Sudan | 7.3 | Geopolitical | 8.5 | 6.8 | 7.6 | 5.0 | 6.9 |
| 5 | Syria | 7.2 | Military | 8.4 | 5.4 | 8.8 | 5.0 | 6.6 |
| 6 | Somalia | 7.0 | Geopolitical | 8.2 | 6.1 | 7.4 | 5.0 | 6.7 |
| 7 | Lebanon | 7.0 | Economic | 6.8 | 8.0 | 7.0 | 6.4 | 5.8 |
| 8 | Afghanistan | 6.9 | Geopolitical | 8.1 | 5.6 | 7.9 | 5.0 | 6.3 |
| 9 | Niger | 6.9 | Resources | 7.8 | 5.2 | 7.2 | 8.1 | 6.6 |
| 10 | Chad | 6.8 | Geopolitical | 8.4 | 5.0 | 7.4 | 5.0 | 7.0 |
Forward-looking structural indicators — political instability probability (PITF model) and structural constraints that predict future crises.
| 1 | South Sudan | 12.8% |
| 2 | Nigeria | 12.5% |
| 3 | Niger | 11.9% |
| 4 | Somalia | 11.9% |
| 5 | Liberia | 11.6% |
| 6 | Zimbabwe | 11.5% |
| 7 | Guinea | 11.1% |
| 8 | Central African Republic | 10.9% |
| 9 | DR Congo | 10.6% |
| 10 | Chad | 10.6% |
| 1 | Niger | 7.7/10 |
| 2 | Mozambique | 7.4/10 |
| 3 | Republic of the Congo | 7.3/10 |
| 4 | Palestine | 6.9/10 |
| 5 | Benin | 6.7/10 |
| 6 | Central African Republic | 6.7/10 |
| 7 | Djibouti | 6.7/10 |
| 8 | Mauritania | 6.6/10 |
| 9 | South Sudan | 6.6/10 |
| 10 | Angola | 6.5/10 |
Click any category above to see the full country ranking with sub-dimension breakdowns. Or check the Country Risk Radar for individual country deep-dives.
View Plans