Active conflict fatalities, regional contagion from neighbors, strategic geographic vulnerability.
The 9 nuclear-armed states plus key force-projecting nations — countries whose military posture shapes global security.
| # | Country | Score | Level | Trend | Active Conflict | Arms Buildup | Regional Contagion | Strategic Vulnerability |
|---|---|---|---|---|---|---|---|---|
| 1 | Israel | 8.0/10 | critical | →+0.3 | 91 | 93 | 86 | 41 |
| 2 | Pakistan | 7.3/10 | high | →0.0 | 82 | 55 | 77 | 70 |
| 3 | North Korea | 7.0/10 | high | ↑+1.0 | 65 | 50 | 65 | 84 |
| 4 | Russia | 7.0/10 | high | →0.0 | 69 | 87 | 65 | 62 |
| 5 | Turkey | 6.6/10 | high | →-0.1 | 73 | 47 | 77 | 60 |
| 6 | India | 5.5/10 | elevated | →0.0 | 51 | 51 | 77 | 40 |
| 7 | China | 5.2/10 | elevated | →0.0 | 46 | 45 | 86 | 27 |
| 8 | United States | 5.2/10 | elevated | →+0.2 | 57 | 62 | 65 | 17 |
| 9 | France | 4.8/10 | elevated | →+0.3 | 63 | 49 | 50 | 20 |
| 10 | United Kingdom | 4.3/10 | moderate | →+0.2 | 51 | 51 | 50 | 20 |
| 11 | South Korea | 4.1/10 | moderate | →-0.1 | 37 | 53 | 50 | 36 |
| 12 | Japan | 3.4/10 | moderate | →+0.1 | 33 | 42 | 50 | 28 |
Scheduled events in this category with AI-generated scenario analysis.
This is one of five risk dimensions. Visit the Risk Dashboard to see all five dimensions together, or check the Country Risk Radar for individual country deep-dives.
View Plans